Products
HIGH COUNTRY TEK - Hydraulic System Fan CONTROLLERS - HFS
This product has been designed specifically for Hydraulic Fan Drive control and gives the user new levels automation while integrating seamlessly in a typical discrete cooling system.
It can control a hydraulically driven fan proportionally or In an ON/OFF manner based on user settings, system configuration and cooling needs with three independent inputs (zones) that will interface with industry standard NTC, two wire thermistors. Two (2) switch inputs, suitable for over temperature switches, retarder switches and air conditioning clutch switches are also provided for added system flexibility.
HFS Product Features:
- Pre-written Graphical User Interfaces for all modules
- Operates with all OEM electro-hydraulic equipment
- Sealed and protected to >IP68 ( NEMA 6P )
- Unique 'Solid' potting with flame retardant materials
- Up to 3 channel discrete thermistor input capability
- Uni-direction fan control
- Suitable for new OEM build or Repower / Retrofit / Upgrade applications
| Item | HFS Series | Description |
|---|---|---|
| Function | Hydraulic Fan System Controller | Closed loop fan controller |
| Number of Coils | 1 Single | 0 to 3.3 Amps |
| Control Input | (3) thermistors & (2) digital | Coolant "Wet" temperature sensor Air "Dry" temperature sensor |
| Reverse cycle (purge) feature | No | |
| Digital outputs | None | |
| Connector | 12-Pin Deutsch | |
| Mating Connector Kit | P/N: 999-10088 | |
| Graphical User Interface (GUI) | P/N: 023-00182 | Set-up & Diagnostic software |
| HFS Programming Cable | P/N: Opto3000 | Optical communication to USB |
| Physical | 94L x 94W x 13H mm | 3 x # 8 Mounting screws |
| Mobile Equipment | IP68 (Module only) - derated for connector as required | Solid potted |
| Temperature ºC | -40 to +75 Deg. C | Operating |
| Voltage | 10 to 32 VDC | Reverse polarity protection and transient protection |
| Certifications | CE | Declaration of conformity |
